Explore   Fleetwood Mac on Australian Charts   Then Play On

Album Charts
Singles Charts
Platinum Record Photo Gallery




Australian Album Charts
Source: Australian Chart Book 1970-1992.

This covers through 1992. The most recent data will be posted shortly
Release Order Album Title Highest position Weeks on chart
1. Kiln House (1970) 26 2 weeks
2. Bare Trees (1972) 37 4 weeks
3. Fleetwood Mac (1976) 3 63 weeks
4. Rumours (1977) 1 80 weeks
5. Tusk (1979) 2 34 weeks
6. Live '80 20 19 weeks
7. Mirage (1982) 2 38 weeks
8. Tango In The Night 5 58 weeks
9. Greatest Hits (1988) 4 53 weeks
10. Behind The Mask (1990) 10 10 weeks

Australian Singles Charts
Source: Australian Chart Book 1970-1992.

Release Order Song Title Highest position Weeks on chart
1. Oh Well (1969) 19 19 weeks
2. Rhiannon (1976) 13 22 weeks
3. Say You Love Me (1976) 38 21 weeks
4. Go Your Own Way (1977) 20 23 weeks
5. Don't Stop (1977) 30 22 weeks
6. You Make Lovin Fun (1977) 65 10 weeks
7. Albatross (1979) 71 10 weeks
8. Tusk (1979) 3 27 weeks
9. Sara (1980) 11 15 weeks
10. Hold Me (1982) 12 17 weeks
11. Gypsy (1982) 17 13 weeks
12. Love In Store (1982) 96 3 weeks
13. Big Love (1987) 16 16 weeks
14. Seven Wonders (1987) 23 17 weeks
15. Little Lies (1987) 16 21 weeks
16. Everywhere (1988) 45 15 weeks
17. Family Man (1988) 83 2 weeks
18. As Long As You Follow (1988) 37 12 weeks
19. Save Me (1990) 46 8 weeks

Platinum Record Record Gallery

Greatest Hits, 1988 (3x Platinum)